PP/PE(a01J20000075XPb)
PP/PE(a01J20000075XPb)
Item Number: a01J20000075XPb
Shape: Strand Pellets
Color: Mix Color
Base Material: Household containers and packaging
Unit | Test Condition | Test Method | Measured Value | |
---|---|---|---|---|
MFR | g/10min | 190℃/2.16kg | JIS K2710-1 | - |
Specific gravity | - | - | JIS K7112 | - |
Tensile stress at yield | Mpa | - | JIS K7161-1 | - |
Nominal tensile strain at break | % | - | JIS K7161-1 | - |
Flexural strength | Mpa | - | JIS K7171 | - |
Flexural modulus | MPa | - | JIS K7171 | - |
Charpy impact strength | KJ/㎡ | 23℃ | JIS K7111-1 | - |
Mesh size | - | - | - | - |
Note: The values shown are actual measurements and are not guaranteed values.