Who We Are
Pantech's Philosophy & Ideology



| Detailed items | Measurement value | standard | conditions |
|---|---|---|---|
| mfr | 17.25 | JIS K7210-1 | 230℃/2.16㎏ |
| specific gravity | 0.923 | JIS K7112 | - |
| Tensile yield stress | 26.2 | JIS K7161-1 | - |
| Tensile fracture strain | 9 | JIS K7161-1 | - |
| Bending strength | 37.9 | IS K7171 | - |
| Bending elasticity | 1441 | IS K7171 | - |
| Charpy impact strength | 5.2 | JIS K7111- | 23℃ |
For inquiries or to subscribe to our newsletter/market report, please click here. As your "partner" in plastic recycling, we will work closely with you to address your challenges and support you in finding solutions.