Who We Are
Pantech's Philosophy & Ideology



| Detailed items | Measurement value | standard | conditions |
|---|---|---|---|
| mfr | 9.96 | JIS K7210-1 | 220℃/10kg |
| specific gravity | 1.039 | JIS K7112 | - |
| Tensile yield stress | 45.7 | JIS K7161-1 | - |
| Tensile fracture strain | 15.3 | JIS K7161-1 | - |
| Bending strength | 72.8 | JIS K7171 | - |
| Bending elasticity | 2302 | JIS K7171 | - |
| Charpy impact strength | 19 | JIS K7111-1 | 23℃ |
For inquiries or to subscribe to our newsletter/market report, please click here. As your "partner" in plastic recycling, we will work closely with you to address your challenges and support you in finding solutions.