Who We Are
Pantech's Philosophy & Ideology



| Detailed items | Measurement value | standard | conditions |
|---|---|---|---|
| mfr | 8.85 | - | 230℃/2.16㎏ |
| specific gravity | 0.965 | - | - |
| Tensile yield stress | 25.66 | - | - |
| Tensile fracture strain | 13 | - | - |
| Bending strength | 36.91 | - | - |
| Bending elasticity | 1487 | - | - |
| Charpy impact strength | 4.405 | - | 23℃ |
For inquiries or to subscribe to our newsletter/market report, please click here. As your "partner" in plastic recycling, we will work closely with you to address your challenges and support you in finding solutions.