PP_a01J200000BCYj0IAH
 
			PP(a01J200000BCYj0IAH)
Item Number: a01J200000BCYj0IAH
Shape: Strand Pellets
Color: Black
Base Material: Home appliances
| Unit | Test Condition | Test Method | Measured Value | |
|---|---|---|---|---|
| MFR | g/10min | 230℃、2.16kg | JIS K7210-1 | 11.6 | 
| Specific gravity | - | - | JIS K7112 | 0.93 | 
| Tensile stress at yield | MPa | - | JIS K7161-1 | 24.4 | 
| Nominal tensile strain at break | % | - | JIS K7161-1 | 9 | 
| Flexural strength | MPa | - | JIS K7171 | 33.3 | 
| Flexural modulus | MPa | - | JIS K7171 | 1,260 | 
| Charpy impact strength | KJ/㎡ | 23℃ | JIS K7111-1 | 6 | 
Note: The values shown are actual measurements and are not guaranteed values.