ABS(a015h00002Q1NCRAA3)
-1.png) 
			ABS(a015h00002Q1NCRAA3)
Item Number: a015h00002Q1NCRAA3
Shape: Strand Pellets
Color: Black
Base Material: PIR ABS sheet
| Unit | Test Condition | Test Method | Measured Value | |
|---|---|---|---|---|
| MFR | g/10min | 220℃/10kg | JIS K7210-1 | 33.6 | 
| Specific gravity | - | - | JIS K7112 | Specific gravity: 1.05 izod: 5.4 | 
| Tensile stress at yield | Mpa | - | JIS K7161-1 | 36.6 | 
| Nominal tensile strain at break | % | - | JIS K7161-1 | 7.5 | 
| Flexural strength | Mpa | - | JIS K7171 | 63.3 | 
| Flexural modulus | MPa | - | JIS K7171 | 2235 | 
| Charpy impact strength | KJ/㎡ | 23℃ | JIS K7111-1 | 5.4 | 
| Mesh size | - | - | - | 100 | 
Note: The values shown are actual measurements and are not guaranteed values.