ABS(a01J200000HwIkeIAF)
 
			ABS(a01J200000HwIkeIAF)
Item Number: a01J200000HwIkeIAF
Shape: Strand Pellets
Color: Natural
Base Material: Paper tube core
| Unit | Test Condition | Test Method | Measured Value | |
|---|---|---|---|---|
| MFR | g/10min | 190℃/2.16kg | JIS K7210-1 | - | 
| Specific gravity | - | - | JIS K7112 | - | 
| Tensile stress at yield | Mpa | - | JIS K7161-1 | - | 
| Nominal tensile strain at break | % | - | JIS K7161-1 | - | 
| Flexural strength | Mpa | - | JIS K7171 | - | 
| Flexural modulus | MPa | - | JIS K7171 | - | 
| Charpy impact strength | KJ/㎡ | 23℃ | JIS K7111-1 | - | 
| Mesh size | - | - | - | - | 
Note: The values shown are actual measurements and are not guaranteed values.