EPS(a01J200000ECnGpIAL)
.png) 
			EPS(a01J200000ECnGpIAL)
Item Number: a01J200000ECnGpIAL
Shape: Strand Pellets
Color: Clear
Base Material: EPS for models
| Unit | Test Condition | Test Method | Measured Value | |
|---|---|---|---|---|
| MFR | g/10min | 200℃/5kg | JIS K7210-1 | 13.50 | 
| Specific gravity | - | - | JIS K7112 | 1.05 | 
| Tensile stress at yield | Mpa | - | JIS K7161-1 | 35.6 | 
| Nominal tensile strain at break | % | - | JIS 7161-1 | 2 | 
| Flexural strength | Mpa | - | JIS 7171 | 75.5 | 
| Flexural modulus | MPa | - | JIS 7171 | 2881 | 
| Charpy impact strength | KJ/㎡ | 23℃ | JIS K7111-1 | 1 | 
| Mesh size | - | - | - | 60 | 
Note: The values shown are actual measurements and are not guaranteed values.