HDPE(2024809)
HDPE(2024809)
Item Number: 2024809
Shape: Strand Pellets
Color: Red
Base Material: PCR HDPE bottle
Unit | Test Condition | Test Method | Measured Value | |
---|---|---|---|---|
MFR | g/10min | 190℃/2.16kg | JIS K2710-1 | 0.29 |
Specific gravity | - | - | JIS K7112 | 0.98 |
Tensile stress at yield | Mpa | - | JIS K7161-1 | 23.6 |
Nominal tensile strain at break | % | - | JIS K7161-1 | 49 |
Flexural strength | Mpa | - | JIS K7171 | 22.9 |
Flexural modulus | MPa | - | JIS K7171 | 852 |
Charpy impact strength | KJ/㎡ | 23℃ | JIS K7111-1 | 17.1 |
Mesh size | - | - | - | 100×4 |
Note: The values shown are actual measurements and are not guaranteed values.