HDPE(2024810)
HDPE(2024810)
Item Number: 2024810
Shape: Strand Pellets
Color: Tea Color
Base Material: PCR HDPE bottle
Unit | Test Condition | Test Method | Measured Value | |
---|---|---|---|---|
MFR | g/10min | 190℃/2.16kg | JIS K2710-1 | 0.22 |
Specific gravity | - | - | JIS K7112 | 0.99 |
Tensile stress at yield | Mpa | - | JIS K7161-1 | 27.1 |
Nominal tensile strain at break | % | - | JIS K7161-1 | 35.9 |
Flexural strength | Mpa | - | JIS K7171 | 25.1 |
Flexural modulus | MPa | - | JIS K7171 | 903 |
Charpy impact strength | KJ/㎡ | 23℃ | JIS K7111-1 | 62.9 |
Mesh size | - | - | - | 100 |
Note: The values shown are actual measurements and are not guaranteed values.