HDPE(a015h00002Q1My3AAF)
.png) 
			HDPE(a015h00002Q1My3AAF)
Item Number: a015h00002Q1My3AAF
Shape: Strand Pellets
Color: Black
Base Material: PCR shopping bag (Japan origin)
| Unit | Test Condition | Test Method | Measured Value | |
|---|---|---|---|---|
| MFR | g/10min | 190℃/2.16kg | JIS K7210-1 | 0.53 | 
| Specific gravity | - | - | JIS K7112 | 0.98 | 
| Tensile stress at yield | Mpa | - | JIS K7161-1 | 20.2 | 
| Nominal tensile strain at break | % | - | JIS K7161-1 | 300< | 
| Flexural strength | Mpa | - | JIS K7171 | 21.2 | 
| Flexural modulus | MPa | - | JIS K7171 | 798 | 
| Charpy impact strength | KJ/㎡ | 23℃ | JIS K7111-1 | 8.8 | 
| Mesh size | - | - | - | 100 | 
Note: The values shown are actual measurements and are not guaranteed values.