HDPE(a015h00002Q1SC8AAN)
.png) 
			HDPE(a015h00002Q1SC8AAN)
Item Number: a015h00002Q1SC8AAN
Shape: Strand Pellets
Color: White
Base Material: PCR HDPE bottle
| Unit | Test Condition | Test Method | Measured Value | |
|---|---|---|---|---|
| MFR | g/10min | 190℃/2.16kg | JIS K7210-1 | 0.28 | 
| Specific gravity | - | - | JIS K7112 | 0.98 | 
| Tensile stress at yield | Mpa | - | JIS K7161-1 | 23.9 | 
| Nominal tensile strain at break | % | - | JIS K7161-1 | 55 | 
| Flexural strength | Mpa | - | JIS K7171 | 23.7 | 
| Flexural modulus | MPa | - | JIS K7171 | 960 | 
| Charpy impact strength | KJ/㎡ | 23℃ | JIS K7111-1 | 16.2 | 
| Mesh size | - | - | - | 100×4 | 
Note: The values shown are actual measurements and are not guaranteed values.