HDPE(a015h00002Q2FdvAAF)
.png) 
			HDPE(a015h00002Q2FdvAAF)
Item Number: a015h00002Q2FdvAAF
Shape: Strand Pellets
Color: Clear
Base Material: PCR HDPE bottle
| Unit | Test Condition | Test Method | Measured Value | |
|---|---|---|---|---|
| MFR | g/10min | 190℃/2.16kg | JIS K7210-1 | 0.16 | 
| Specific gravity | - | - | JIS K7112 | 0.95 | 
| Tensile stress at yield | Mpa | - | JIS K7161-1 | 25.5 | 
| Nominal tensile strain at break | % | - | JIS K7161-1 | 41 | 
| Flexural strength | Mpa | - | JIS K7171 | 23.8 | 
| Flexural modulus | MPa | - | JIS K7171 | 923 | 
| Charpy impact strength | KJ/㎡ | 23℃ | JIS K7111-1 | 22.3 | 
| Mesh size | - | - | - | 100 | 
Note: The values shown are actual measurements and are not guaranteed values.