HDPE(a01J200000BCYl3IAH)
.png) 
			HDPE(a01J200000BCYl3IAH)
Item Number: a01J200000BCYl3IAH
Shape: Hot Cut Pellets
Color: Clear
Base Material: Film
| Unit | Test Condition | Test Method | Measured Value | |
|---|---|---|---|---|
| MFR | g/10min | 190℃/2.16kg | JIS K7210-1 | 0.15 | 
| Specific gravity | - | - | JIS K7112 | 0.95 | 
| Tensile stress at yield | Mpa | - | JIS K7161-1 | 22.9 | 
| Nominal tensile strain at break | % | - | JIS K7161-1 | 106 | 
| Flexural strength | Mpa | - | JIS K7171 | 23.0 | 
| Flexural modulus | MPa | - | JIS K7171 | 864 | 
| Charpy impact strength | KJ/㎡ | 23℃ | JIS K7111-1 | 17.8 | 
| Mesh size | - | - | - | 100 | 
Note: The values shown are actual measurements and are not guaranteed values.