HDPE(a01J200000Bmh14IAB)
 
			HDPE(a01J200000Bmh14IAB)
Item Number: a01J200000Bmh14IAB
Shape: Hot Cut Pellets
Color: Black
Base Material: Water tank, living HDPE-derived
| Unit | Test Condition | Test Method | Measured Value | |
|---|---|---|---|---|
| MFR | g/10min | 190℃/2.16kg | JIS K7210-1 | <2.0 | 
| Specific gravity | - | - | JIS K7112 | 0.95 | 
| Tensile stress at yield | Mpa | - | JIS K7161-1 | 20.4 | 
| Nominal tensile strain at break | % | - | JIS K7161-1 | 300< | 
| Flexural strength | Mpa | - | JIS K7171 | 8.8 | 
| Flexural modulus | MPa | - | JIS K7171 | 688 | 
| Charpy impact strength | KJ/㎡ | 23℃ | JIS K7111-1 | 25.2 | 
| Mesh size | - | - | - | 80 | 
Note: The values shown are actual measurements and are not guaranteed values.