HDPE(a01J200000BnA2rIAF)
HDPE(a01J200000BnA2rIAF)
Item Number: a01J200000BnA2rIAF
Shape: Hot Cut Pellets
Color: Black
Base Material: Water tank, living HDPE-derived
| Unit | Test Condition | Test Method | Measured Value | |
|---|---|---|---|---|
| MFR | g/10min | 190℃/2.16kg | JIS K7210-1 | <1.5 |
| Specific gravity | - | - | JIS K7112 | 0.95 |
| Tensile stress at yield | Mpa | - | JIS K7161-1 | 21.2 |
| Nominal tensile strain at break | % | - | JIS K7161-1 | 185 |
| Flexural strength | Mpa | - | JIS K7171 | 14.56 |
| Flexural modulus | MPa | - | JIS K7171 | 709 |
| Charpy impact strength | KJ/㎡ | 23℃ | JIS K7111-1 | 27.6 |
| Mesh size | - | - | - | 80 |
Note: The values shown are actual measurements and are not guaranteed values.