HDPE(a01J200000NDwAoIAL)
 
			HDPE(a01J200000NDwAoIAL)
Item Number: a01J200000NDwAoIAL
Shape: Strand Pellets
Color: White/Green/Blue/Black
Base Material: PET bottle cap
Color: White
| Unit | Test Condition | Test Method | Measured Value | |
|---|---|---|---|---|
| MFR | g/10min | 190℃/2.16kg | JIS K7210-1 | 1.92 | 
| Specific gravity | - | - | JIS K7112 | 0.95 | 
| Tensile stress at yield | Mpa | - | JIS K7161-1 | 24.3 | 
| Nominal tensile strain at break | % | - | JIS K7161-1 | 147 | 
| Flexural strength | Mpa | - | JIS K7171 | 23.4 | 
| Flexural modulus | MPa | - | JIS K7171 | 995 | 
| Charpy impact strength | KJ/㎡ | 23℃ | JIS K7111-1 | 6.4 | 
| Mesh size | - | - | - | 80 | 
Color: Green
| Unit | Test Condition | Test Method | Measured Value | |
|---|---|---|---|---|
| MFR | g/10min | 190℃/2.16kg | JIS K2710-1 | 1.56 | 
| Specific gravity | - | - | JIS K7112 | 0.95 | 
| Tensile stress at yield | Mpa | - | JIS K7161-1 | 25.1 | 
| Nominal tensile strain at break | % | - | JIS K7161-1 | 143 | 
| Flexural strength | Mpa | - | JIS K7171 | 22.1 | 
| Flexural modulus | MPa | - | JIS K7171 | 964 | 
| Charpy impact strength | KJ/㎡ | 23℃ | JIS K7111-1 | 6.9 | 
| Mesh size | - | - | - | 80 | 
Color: Blue
| Unit | Test Condition | Test Method | Measured Value | |
|---|---|---|---|---|
| MFR | g/10min | 190℃/2.16kg | JIS K2710-1 | 1.90 | 
| Specific gravity | - | - | JIS K7112 | 0.95 | 
| Tensile stress at yield | Mpa | - | JIS K7161-1 | 25.3 | 
| Nominal tensile strain at break | % | - | JIS K7161-1 | 251 | 
| Flexural strength | Mpa | - | JIS K7171 | 22.1 | 
| Flexural modulus | MPa | - | JIS K7171 | 972 | 
| Charpy impact strength | KJ/㎡ | 23℃ | JIS K7111-1 | 7.2 | 
| Mesh size | - | - | - | 80 | 
Color: Black
| Unit | Test Condition | Test Method | Measured Value | |
|---|---|---|---|---|
| MFR | g/10min | 190℃/2.16kg | JIS K2710-1 | 1.45 | 
| Specific gravity | - | - | JIS K7112 | 0.95 | 
| Tensile stress at yield | Mpa | - | JIS K7161-1 | 24.1 | 
| Nominal tensile strain at break | % | - | JIS K7161-1 | 90 | 
| Flexural strength | Mpa | - | JIS K7171 | 22.1 | 
| Flexural modulus | MPa | - | JIS K7171 | 899 | 
| Charpy impact strength | KJ/㎡ | 23℃ | JIS K7111-1 | 7.5 | 
| Mesh size | - | - | - | 80 | 
Note: The values shown are actual measurements and are not guaranteed values.