HIPS(a015h00002PE0mxAAD)
.png) 
			HIPS(a015h00002PE0mxAAD)
Item Number: a015h00002PE0mxAAD
Shape: Strand Pellets
Color: Black
Base Material: Reel
| Unit | Test Condition | Test Method | Measured Value | |
|---|---|---|---|---|
| MFR | g/10min | 200℃/5kg | JIS K7210-1 | 5.94 | 
| Specific gravity | - | - | JIS K7112 | 1.06 | 
| Tensile stress at yield | Mpa | - | JIS K7161-1 | 29.8 | 
| Nominal tensile strain at break | % | - | JIS K7161-1 | 11.9 | 
| Flexural strength | Mpa | - | JIS K7171 | 51.2 | 
| Flexural modulus | MPa | - | JIS K7171 | 2376 | 
| Charpy impact strength | KJ/㎡ | 23℃ | JIS K7111-1 | 5.1 | 
| Mesh size | - | - | - | 80 | 
Note: The values shown are actual measurements and are not guaranteed values.