HIPS(a015h00002Q1N3IAAV)
.png) 
			HIPS(a015h00002Q1N3IAAV)
Item Number: a015h00002Q1N3IAAV
Shape: Strand Pellets
Color: Black
Base Material: PIR HIPS sheet
| Unit | Test Condition | Test Method | Measured Value | |
|---|---|---|---|---|
| MFR | g/10min | 200℃/5kg | JIS K7210-1 | 5.85 | 
| Specific gravity | - | - | JIS K7112 | Specific gravity: 1.09 izod: 4.8 | 
| Tensile stress at yield | Mpa | - | JIS K7161-1 | 21.8 | 
| Nominal tensile strain at break | % | - | JIS K7161-1 | 14 | 
| Flexural strength | Mpa | - | JIS K7171 | 39.4 | 
| Flexural modulus | MPa | - | JIS K7171 | 1962 | 
| Charpy impact strength | KJ/㎡ | 23℃ | JIS K7111-1 | 4.8 | 
| Mesh size | - | - | - | 100 | 
Note: The values shown are actual measurements and are not guaranteed values.