LDPE(a015h00002Onf3UAAR)
.png) 
			LDPE(a015h00002Onf3UAAR)
Item Number: a015h00002Onf3UAAR
Shape: Hot Cut Pellets
Color: Black
Base Material: PIR diaper packaging bag
| Unit | Test Condition | Test Method | Measured Value | |
|---|---|---|---|---|
| MFR | g/10min | 190℃/2.16kg | JIS K7210-1 | 1.20 | 
| Specific gravity | - | - | JIS K7112 | 0.95 | 
| Tensile stress at yield | Mpa | - | JIS K7161-1 | 17.9 | 
| Nominal tensile strain at break | % | - | JIS K7161-1 | 300< | 
| Flexural strength | Mpa | - | JIS K7171 | 9.4 | 
| Flexural modulus | MPa | - | JIS K7171 | 263 | 
| Charpy impact strength | KJ/㎡ | 23℃ | JIS K7111-1 | 60(NB) | 
| Mesh size | - | - | - | 60 | 
Note: The values shown are actual measurements and are not guaranteed values.