LDPE(a01J20000016IaPIAU)
LDPE(a01J20000016IaPIAU)
Item Number: a01J20000016IaPIAU
Shape: Strand Pellets
Color: Mix
Base Material: Film
| Unit | Test Condition | Test Method | Measured Value | |
|---|---|---|---|---|
| MFR | g/10min | 190℃/2.16kg | JIS K7210-1 | 0.94 |
| Specific gravity | - | - | JIS K7112 | 0.94 |
| Tensile stress at yield | Mpa | - | JIS K7161-1 | 15.8 |
| Nominal tensile strain at break | % | - | JIS K7161-1 | 300< |
| Flexural strength | Mpa | - | JIS K7171 | 9.3 |
| Flexural modulus | MPa | - | JIS K7171 | 245 |
| Charpy impact strength | KJ/㎡ | 23℃ | JIS K7111-1 | 63.1(NB) |
| Mesh size | - | - | - | 60 |
Note: The values shown are actual measurements and are not guaranteed values.