LLDPE(2024814)
LLDPE(2024814)
Item Number: 2024814
Shape: Strand Pellets
Color: Clear
Base Material: PCR stretch film (Japan origin)
Unit | Test Condition | Test Method | Measured Value | |
---|---|---|---|---|
MFR | g/10min | 190℃/2.16kg | JIS K2710-1 | 2.48 |
Specific gravity | - | - | JIS K7112 | 0.91 |
Tensile stress at yield | Mpa | - | JIS K7161-1 | 13.3 |
Nominal tensile strain at break | % | - | JIS K7161-1 | 300< |
Flexural strength | Mpa | - | JIS K7171 | 15.7 |
Flexural modulus | MPa | - | JIS K7171 | 203 |
Charpy impact strength | KJ/㎡ | 23℃ | JIS K7111-1 | 63 |
Mesh size | - | - | - | 100 |
Note: The values shown are actual measurements and are not guaranteed values.