LLDPE(a015h00002OndclAAB)
.png) 
			LLDPE(a015h00002OndclAAB)
Item Number: a015h00002OndclAAB
Shape: Strand Pellets
Color: Clear
Base Material: Stretch film
| Unit | Test Condition | Test Method | Measured Value | |
|---|---|---|---|---|
| MFR | g/10min | 190℃/2.16kg | JIS K7210-1 | 3.19 | 
| Specific gravity | - | - | JIS K7112 | 0.92 | 
| Tensile stress at yield | Mpa | - | JIS K7161-1 | 9.8 | 
| Nominal tensile strain at break | % | - | JIS K7161-1 | 300< | 
| Flexural strength | Mpa | - | JIS K7171 | 8.6 | 
| Flexural modulus | MPa | - | JIS K7171 | 240 | 
| Charpy impact strength | KJ/㎡ | 23℃ | JIS K7111-1 | 37.5(NB) | 
| Mesh size | - | - | - | 120×2 | 
Note: The values shown are actual measurements and are not guaranteed values.