LLDPE(a01J200000A4M7YIAV)
.png) 
			LLDPE(a01J200000A4M7YIAV)
Item Number: a01J200000A4M7YIAV
Shape: Hot Cut Pellets
Color: Clear
Base Material: Stretch film
| Unit | Test Condition | Test Method | Measured Value | |
|---|---|---|---|---|
| MFR | g/10min | 190℃/2.16kg | JIS K7210-1 | 1.86 | 
| Specific gravity | - | - | JIS K7112 | 0.92 | 
| Tensile stress at yield | Mpa | - | JIS K7161-1 | 13.3 | 
| Nominal tensile strain at break | % | - | JIS K7161-1 | 300< | 
| Flexural strength | Mpa | - | JIS K7171 | 7.5 | 
| Flexural modulus | MPa | - | JIS K7171 | 208 | 
| Charpy impact strength | KJ/㎡ | 23℃ | JIS K7111-1 | 50.8(NB) | 
| Mesh size | - | - | - | 120 | 
Note: The values shown are actual measurements and are not guaranteed values.