OPP(2024802)
OPP(2024802)
Item Number: 2024802
Shape: Strand Pellets
Color: Black
Base Material: PIR OPP film
Unit | Test Condition | Test Method | Measured Value | |
---|---|---|---|---|
MFR | g/10min | 230℃/2.16kg | JIS K2710-1 | 6.36 |
Specific gravity | - | - | JIS K7112 | 0.98 |
Tensile stress at yield | Mpa | - | JIS K7161-1 | 25.8 |
Nominal tensile strain at break | % | - | JIS K7161-1 | 74.6 |
Flexural strength | Mpa | - | JIS K7171 | 33.1 |
Flexural modulus | MPa | - | JIS K7171 | 1259 |
Charpy impact strength | KJ/㎡ | 23℃ | JIS K7111-1 | 3.8 |
Mesh size | - | - | - | 100 |
Note: The values shown are actual measurements and are not guaranteed values.