OPP(2024803)
OPP(2024803)
Item Number: 2024803
Shape: Strand Pellets
Color: Grey
Base Material: PIR OPP film
Unit | Test Condition | Test Method | Measured Value | |
---|---|---|---|---|
MFR | g/10min | 230℃/2.16kg | JIS K2710-1 | 13.86 |
Specific gravity | - | - | JIS K7112 | 0.94 |
Tensile stress at yield | Mpa | - | JIS K7161-1 | 25.3 |
Nominal tensile strain at break | % | - | JIS K7161-1 | 200 |
Flexural strength | Mpa | - | JIS K7171 | 29.5 |
Flexural modulus | MPa | - | JIS K7171 | 999 |
Charpy impact strength | KJ/㎡ | 23℃ | JIS K7111-1 | 3.4 |
Mesh size | - | - | - | 100 |
Note: The values shown are actual measurements and are not guaranteed values.