OPP(a01J200000BC8rYIAT)
.png)
OPP(a01J200000BC8rYIAT)
Item Number: a01J200000BC8rYIAT
Shape: Strand Pellets
Color: Mix
Base Material: OPP films
Unit | Test Condition | Test Method | Measured Value | |
---|---|---|---|---|
MFR | g/10min | 230℃/2.16kg | ISO 1133 | 6.34 |
Specific gravity | - | - | ISO 1183 | 0.98 |
Tensile stress at yield | Mpa | - | ISO 527 | 25.2 |
Nominal tensile strain at break | % | - | ISO 527 | 307 |
Flexural modulus | MPa | - | ISO 178 | 1190 |
Notched izod impuct strength | KJ/㎡ | ISO 180 | 4.4 | |
Mesh size | - | - | - | 80 |
Note: The values shown are actual measurements and are not guaranteed values.