PE/PA(2024829)
PE/PA(2024829)
Item Number: 2024829
Shape: Strand Pellets
Color: Clear
Base Material: Containers & packaging
Unit | Test Condition | Test Method | Measured Value | |
---|---|---|---|---|
MFR | g/10min | 190℃/2.16kg | JIS K2710-1 | 0.63 |
Specific gravity | - | - | JIS K7112 | 0.95 |
Tensile stress at yield | Mpa | - | JIS K7161-1 | 23.5 |
Nominal tensile strain at break | % | - | JIS K7161-1 | 250 |
Flexural strength | Mpa | - | JIS K7171 | 27.2 |
Flexural modulus | MPa | - | JIS K7171 | 849 |
Charpy impact strength | KJ/㎡ | 23℃ | JIS K7111-1 | 15.6 |
Mesh size | - | - | - | 60 |
Note: The values shown are actual measurements and are not guaranteed values.