PE/PA(a01J20000019Xvy)
PE/PA(a01J20000019Xvy)
Item Number: a01J20000019Xvy
Shape: Strand Pellets
Color: Black
Base Material: Laundry Detergent Refill Pouch
Unit | Test Condition | Test Method | Measured Value | |
---|---|---|---|---|
MFR | g/10min | 190℃/2.16kg | JIS K2710-1 | 0.72 |
Specific gravity | - | - | JIS K7112 | 0.98 |
Tensile stress at yield | Mpa | - | JIS K7161-1 | 12.1 |
Nominal tensile strain at break | % | - | JIS K7161-1 | 115.2 |
Flexural strength | Mpa | - | JIS K7171 | 11.3 |
Flexural modulus | MPa | - | JIS K7171 | 329 |
Charpy impact strength | KJ/㎡ | 23℃ | JIS K7111-1 | 61.7(NB) |
Note: The values shown are actual measurements and are not guaranteed values.