PE/PP(a01J20000075XPbIAM)
 
			PE/PP(a01J20000075XPbIAM)
Item Number: a01J20000075XPbIAM
Shape: Strand Pellets
Color: Mix Color
Base Material: Household containers and packaging
| Unit | Test Condition | Test Method | Measured Value | |
|---|---|---|---|---|
| MFR | g/10min | 190℃/2.16kg | JIS K7210-1 | 1.81 | 
| Specific gravity | - | - | JIS K7112 | 0.94 | 
| Tensile stress at yield | Mpa | - | JIS K7161-1 | 21.6 | 
| Nominal tensile strain at break | % | - | JIS K7161-1 | 149 | 
| Flexural strength | Mpa | - | JIS K7171 | 26.8 | 
| Flexural modulus | MPa | - | JIS K7171 | 920 | 
| Charpy impact strength | KJ/㎡ | 23℃ | JIS K7111-1 | 5.7 | 
Note: The values shown are actual measurements and are not guaranteed values.