PET(2024837)
PET(2024837)
Item Number: 2024837
Shape: Strand Pellets
Color: Clear
Base Material: Film
Unit | Test Condition | Test Method | Measured Value | |
---|---|---|---|---|
IV値 | - | - | - | 0.63 |
MFR | g/10min | - | - | - |
Specific gravity | - | - | - | - |
Tensile stress at yield | Mpa | - | - | - |
Nominal tensile strain at break | % | - | - | - |
Flexural strength | Mpa | - | - | - |
Flexural modulus | MPa | - | - | - |
Charpy impact strength | KJ/㎡ | - | - | - |
Mesh size | - | - | - | 120 |
Note: The values shown are actual measurements and are not guaranteed values.