PET(a015h00002Onda7AAB)
PET(a015h00002Onda7AAB)
Item Number: a015h00002Onda7AAB
Shape: Strand Pellets
Color: Clear
Base Material: Film
| Unit | Test Condition | Test Method | Measured Value | |
|---|---|---|---|---|
| IV値 | - | - | - | 0.63 |
| MFR | g/10min | - | JIS K7210-1 | - |
| Specific gravity | - | - | JIS K7112 | 1.37 |
| Tensile stress at yield | Mpa | - | JIS K7161-1 | 67.5 |
| Nominal tensile strain at break | % | - | JIS K7161-1 | 7.6 |
| Flexural strength | Mpa | - | JIS K7171 | 92.6 |
| Flexural modulus | MPa | - | JIS K7171 | 2,498 |
| Charpy impact strength | KJ/㎡ | - | JIS K7111-1 | 1.8 |
| Mesh size | - | - | - | 120 |
Note: The values shown are actual measurements and are not guaranteed values.