PET(a015h00002OnfKDAAZ)
.png) 
			PET(a015h00002OnfKDAAZ)
Item Number: a015h00002OnfKDAAZ
Shape: Flakes
Color: Clear
Base Material: PET bottle
| Unit | Test Condition | Test Method | Measured Value | |
|---|---|---|---|---|
| IV値 | - | - | - | 0.6~0.69 | 
| MFR | g/10min | - | - | - | 
| Specific gravity | - | - | - | - | 
| Tensile stress at yield | Mpa | - | - | - | 
| Nominal tensile strain at break | % | - | - | - | 
| Flexural strength | Mpa | - | - | - | 
| Flexural modulus | MPa | - | - | - | 
| Charpy impact strength | KJ/㎡ | - | - | - | 
| Mesh size | - | - | - | - | 
Note: The values shown are actual measurements and are not guaranteed values.