PP(2024806)
PP(2024806)
Item Number: 2024806
Shape: Strand Pellets
Color: White
Base Material: PCR flexible container
| Unit | Test Condition | Test Method | Measured Value | |
|---|---|---|---|---|
| MFR | g/10min | 230℃/2.16kg | JIS K2710-1 | 8.42 |
| Specific gravity | - | - | JIS K7112 | 0.95 |
| Tensile stress at yield | Mpa | - | JIS K7161-1 | 30.9 |
| Nominal tensile strain at break | % | - | JIS K7161-1 | 93 |
| Flexural strength | Mpa | - | JIS K7171 | 39.7 |
| Flexural modulus | MPa | - | JIS K7171 | 1471 |
| Charpy impact strength | KJ/㎡ | 23℃ | JIS K7111-1 | 3.3 |
| Mesh size | - | - | - | 100×4 |
Note: The values shown are actual measurements and are not guaranteed values.