PP(2024818)
PP(2024818)
Item Number: 2024818
Shape: Strand Pellets
Color: Black
Base Material: General goods (Viet Nam orgin)
Unit | Test Condition | Test Method | Measured Value | |
---|---|---|---|---|
MFR | g/10min | 230℃/2.16kg | JIS K2710-1 | 8.67 |
Specific gravity | - | - | JIS K7112 | 0.975 |
Tensile stress at yield | Mpa | - | JIS K7161-1 | 24.3 |
Nominal tensile strain at break | % | - | JIS K7161-1 | 74 |
Flexural strength | Mpa | - | JIS K7171 | 30.3 |
Flexural modulus | MPa | - | JIS K7171 | 1140 |
Charpy impact strength | KJ/㎡ | 23℃ | JIS K7111-1 | 4 |
Mesh size | - | - | - | 60 |
Note: The values shown are actual measurements and are not guaranteed values.