PP(2024821)
PP(2024821)
Item Number: 2024821
Shape: Strand Pellets
Color: Black
Base Material: Pallets & containers
| Unit | Test Condition | Test Method | Measured Value | |
|---|---|---|---|---|
| MFR | g/10min | 230℃/2.16kg | JIS K2710-1 | 11.60 |
| Specific gravity | - | - | JIS K7112 | 0.98 |
| Tensile stress at yield | Mpa | - | JIS K7161-1 | 29.1 |
| Nominal tensile strain at break | % | - | JIS K7161-1 | 16 |
| Flexural strength | Mpa | - | JIS K7171 | 40.1 |
| Flexural modulus | MPa | - | JIS K7171 | 1573 |
| Charpy impact strength | KJ/㎡ | 23℃ | JIS K7111-1 | 2.06 |
| Mesh size | - | - | - | 40 |
Note: The values shown are actual measurements and are not guaranteed values.