PP(2024822)
PP(2024822)
Item Number: 2024822
Shape: Strand Pellets
Color: Green
Base Material: Containers & packaging
Unit | Test Condition | Test Method | Measured Value | |
---|---|---|---|---|
MFR | g/10min | 230℃/2.16kg | JIS K2710-1 | 5.26 |
Specific gravity | - | - | JIS K7112 | 0.94 |
Tensile stress at yield | Mpa | - | JIS K7161-1 | 19.9 |
Nominal tensile strain at break | % | - | JIS K7161-1 | 272< |
Flexural strength | Mpa | - | JIS K7171 | 23.3 |
Flexural modulus | MPa | - | JIS K7171 | 797 |
Charpy impact strength | KJ/㎡ | 23℃ | JIS K7111-1 | 6.1 |
Mesh size | - | - | - | 60 |
Note: The values shown are actual measurements and are not guaranteed values.