PP(2024823)
PP(2024823)
Item Number: 2024823
Shape: Strand Pellets
Color: Black
Base Material: Home appliances
Unit | Test Condition | Test Method | Measured Value | |
---|---|---|---|---|
MFR | g/10min | 230℃/2.16kg | JIS K2710-1 | 11.60 |
Specific gravity | - | - | JIS K7112 | 0.93 |
Tensile stress at yield | Mpa | - | JIS K7161-1 | 24.4 |
Nominal tensile strain at break | % | - | JIS K7161-1 | 9 |
Flexural strength | Mpa | - | JIS K7171 | 33.3 |
Flexural modulus | MPa | - | JIS K7171 | 1260 |
Charpy impact strength | KJ/㎡ | 23℃ | JIS K7111-1 | 6 |
Mesh size | - | - | - | 60 |
Note: The values shown are actual measurements and are not guaranteed values.