PP(2024824)
PP(2024824)
Item Number: 2024824
Shape: Strand Pellets
Color: White / Clear
Base Material: Non-woven fabric
Unit | Test Condition | Test Method | Measured Value | |
---|---|---|---|---|
MFR | g/10min | 230℃/2.16kg | JIS K2710-1 | 40.00 |
Specific gravity | - | - | JIS K7112 | 0.91 |
Tensile stress at yield | Mpa | - | JIS K7161-1 | 28.5 |
Nominal tensile strain at break | % | - | JIS K7161-1 | 212 |
Flexural strength | Mpa | - | JIS K7171 | 31.5 |
Flexural modulus | MPa | - | JIS K7171 | 1010 |
Charpy impact strength | KJ/㎡ | 23℃ | JIS K7111-1 | 2.509 |
Mesh size | - | - | - | 80 |
Note: The values shown are actual measurements and are not guaranteed values.