PP(a015h00002OneivAAB)
.png) 
			PP(a015h00002OneivAAB)
Item Number: a015h00002OneivAAB
Shape: Strand Pellets
Color: Mix
Base Material: Film
| Unit | Test Condition | Test Method | Measured Value | |
|---|---|---|---|---|
| MFR | g/10min | 230℃/2.16kg | JIS K7210-1 | 16.11 | 
| Specific gravity | - | - | JIS K7112 | 0.96 | 
| Tensile stress at yield | Mpa | - | JIS K7161-1 | 25.6 | 
| Nominal tensile strain at break | % | - | JIS K7161-1 | 174 | 
| Flexural strength | Mpa | - | JIS K7171 | 30.5 | 
| Flexural modulus | MPa | - | JIS K7171 | 1010 | 
| Charpy impact strength | KJ/㎡ | 23℃ | JIS K7111-1 | 3.7 | 
| Mesh size | - | - | - | 100 | 
Note: The values shown are actual measurements and are not guaranteed values.