PP(a015h00002Q1Mw8AAF)
.png) 
			PP(a015h00002Q1Mw8AAF)
Item Number: a015h00002Q1Mw8AAF
Shape: Strand Pellets
Color: Black
Base Material: PCR flexible container
| Unit | Test Condition | Test Method | Measured Value | |
|---|---|---|---|---|
| MFR | g/10min | 230℃/2.16kg | JIS K7210-1 | 9.48 | 
| Specific gravity | - | - | JIS K7112 | 0.96 | 
| Tensile stress at yield | Mpa | - | JIS K7161-1 | 30.7 | 
| Nominal tensile strain at break | % | - | JIS K7161-1 | 97.7 | 
| Flexural strength | Mpa | - | JIS K7171 | 41.3 | 
| Flexural modulus | MPa | - | JIS K7171 | 1606 | 
| Charpy impact strength | KJ/㎡ | 23℃ | JIS K7111-1 | 2.5 | 
| Mesh size | - | - | - | 80 | 
Note: The values shown are actual measurements and are not guaranteed values.