PP(a015h00002Q1MxUAAV)
.png) 
			PP(a015h00002Q1MxUAAV)
Item Number: a015h00002Q1MxUAAV
Shape: Strand Pellets
Color: Beige
Base Material: PCR flexible container
| Unit | Test Condition | Test Method | Measured Value | |
|---|---|---|---|---|
| MFR | g/10min | 230℃/2.16kg | JIS K7210-1 | 8.72 | 
| Specific gravity | - | - | JIS K7112 | 0.97 | 
| Tensile stress at yield | Mpa | - | JIS K7161-1 | 29.4 | 
| Nominal tensile strain at break | % | - | JIS K7161-1 | 102.3 | 
| Flexural strength | Mpa | - | JIS K7171 | 40.1 | 
| Flexural modulus | MPa | - | JIS K7171 | 1569 | 
| Charpy impact strength | KJ/㎡ | 23℃ | JIS K7111-1 | 2 | 
| Mesh size | - | - | - | 100×4 | 
Note: The values shown are actual measurements and are not guaranteed values.