PP/PE(a015h00002Q1N3wAAF)
.png) 
			PP/PE(a015h00002Q1N3wAAF)
Item Number: a015h00002Q1N3wAAF
Shape: Strand Pellets
Color: Black
Base Material: PCR paper-coated PP/PE film (PP60%, LDPE40%)
| Unit | Test Condition | Test Method | Measured Value | |
|---|---|---|---|---|
| MFR | g/10min | 190℃/2.16kg | JIS K7210-1 | 4.92 | 
| Specific gravity | - | - | JIS K7112 | 0.977 | 
| Tensile stress at yield | Mpa | - | JIS K7161-1 | 13 | 
| Nominal tensile strain at break | % | - | JIS K7161-1 | 70.2 | 
| Flexural strength | Mpa | - | JIS K7171 | 14.9 | 
| Flexural modulus | MPa | - | JIS K7171 | 582 | 
| Charpy impact strength | KJ/㎡ | 23℃ | JIS K7111-1 | 4.2 | 
Note: The values shown are actual measurements and are not guaranteed values.