PP/PET(a015h00002OndJIAAZ)
.png) 
			PP/PET(a015h00002OndJIAAZ)
Item Number: a015h00002OndJIAAZ
Shape: Strand Pellets
Color: Mix
Base Material: Containers & packaging
| Unit | Test Condition | Test Method | Measured Value | |
|---|---|---|---|---|
| MFR | g/10min | 190℃/2.16kg | JIS K7210-1 | 0.28 | 
| Specific gravity | - | - | JIS K7112 | 0.99 | 
| Tensile stress at yield | Mpa | - | JIS K7161-1 | 10.8 | 
| Nominal tensile strain at break | % | - | JIS K7161-1 | 155 | 
| Flexural strength | Mpa | - | JIS K7171 | 9.2 | 
| Flexural modulus | MPa | - | JIS K7171 | 244 | 
| Charpy impact strength | KJ/㎡ | 23℃ | JIS K7111-1 | 53(NB) | 
| Mesh size | - | - | - | 60 | 
Note: The values shown are actual measurements and are not guaranteed values.