PS/PP/PE(a01J20000075wK3IAI)
PS/PP/PE(a01J20000075wK3IAI)
Item Number: a01J20000075wK3IAI
Shape: Strand Pellets
Color: Black
Base Material: Household containers and packaging
| Unit | Test Condition | Test Method | Measured Value | |
|---|---|---|---|---|
| MFR | g/10min | 200℃/5kg | JIS K7210-1 | 14.94 |
| Specific gravity | - | - | JIS K7112 | 1.05 |
| Tensile stress at yield | Mpa | - | JIS K7161-1 | 24.8 |
| Nominal tensile strain at break | % | - | JIS K7161-1 | - |
| Flexural strength | Mpa | - | JIS K7171 | 51.7 |
| Flexural modulus | MPa | - | JIS K7171 | 2388 |
| Charpy impact strength | KJ/㎡ | 23℃ | JIS K7111-1 | 1.1 |
| Mesh size | - | - | - | 40-40-40 |
Note: The values shown are actual measurements and are not guaranteed values.