PP/PA/PET(2024826)
PP/PA/PET(2024826)
Item Number: 2024826
Shape: Strand Pellets
Color: Mix
Base Material: Containers & packaging
Unit | Test Condition | Test Method | Measured Value | |
---|---|---|---|---|
MFR | g/10min | 230℃/2.16kg | JIS K2710-1 | 2.16 |
Specific gravity | - | - | JIS K7112 | 1.05 |
Tensile stress at yield | Mpa | - | JIS K7161-1 | 16.3 |
Nominal tensile strain at break | % | - | JIS K7161-1 | 3 |
Flexural strength | Mpa | - | JIS K7171 | 26.1 |
Flexural modulus | MPa | - | JIS K7171 | 955 |
Charpy impact strength | KJ/㎡ | 23℃ | JIS K7111-1 | 3.6 |
Mesh size | - | - | - | 60 |
Note: The values shown are actual measurements and are not guaranteed values.