Who We Are
Pantech's Philosophy & Ideology



| Detailed items | conditions | unit | standard | Measurement value |
|---|---|---|---|---|
| mfr | 200℃、5kg | g/10mi | JIS K2710-1 | 5.46g/10min |
| specific gravity | - | - | JIS K7112 | 1.04 |
| Tensile yield stress | - | MPa | JIS K7161-1 | 30.4MPa |
| Tensile fracture strain | - | % | JIS K7161-1 | 10.3% |
| Bending strength | - | MPa | JIS K7171 | 10.0MPa |
| Bending elasticity | - | MPa | JIS K7171 | 2,114MPa |
| Charpy impact strength | 23℃ | kJ/m² | JIS K7111-1 | 6.49KJ/㎡ |
For inquiries or to subscribe to our newsletter/market report, please click here. As your "partner" in plastic recycling, we will work closely with you to address your challenges and support you in finding solutions.