Who We Are
Pantech's Philosophy & Ideology



| Detailed items | conditions | unit | standard | Measurement value |
|---|---|---|---|---|
| mfr | 230℃/2.16kg | g/10mi | JIS K7210-1 | 5.26g/10min |
| specific gravity | - | - | JIS K7112 | 0.94 |
| Tensile yield stress | - | MPa | JIS K7161-1 | 19.9 MPa |
| Tensile fracture strain | - | % | JIS K7161-1 | 272%< |
| Bending strength | - | MPa | JIS K7171 | 23.3 MPa |
| Bending elasticity | - | MPa | JIS K7171 | 797 MPa |
| Charpy impact strength | 23℃ | kJ/m² | JIS K7111-1 | 6.1 KJ/㎡ |
For inquiries or to subscribe to our newsletter/market report, please click here. As your "partner" in plastic recycling, we will work closely with you to address your challenges and support you in finding solutions.