Who We Are
Pantech's Philosophy & Ideology



| Detailed items | conditions | unit | standard | Measurement value |
|---|---|---|---|---|
| mfr | 200℃、5kg | g/10mi | JIS K7210-1 | 3.75g/10min |
| specific gravity | - | - | JIS K7112 | 1.05 |
| Tensile yield stress | - | MPa | JIS K7161-1 | 41.7MPa |
| Tensile fracture strain | - | % | JIS K7161-1 | 16.6% |
| Bending strength | - | MPa | JIS K7171 | 69.5MPa |
| Bending elasticity | - | MPa | JIS K7171 | 2,580MPa |
| Charpy impact strength | 23℃ | kJ/m² | JIS K7111-1 | 3.6KJ/㎡ |
For inquiries or to subscribe to our newsletter/market report, please click here. As your "partner" in plastic recycling, we will work closely with you to address your challenges and support you in finding solutions.