Who We Are
Pantech's Philosophy & Ideology



| Detailed items | conditions | unit | standard | Measurement value |
|---|---|---|---|---|
| mfr | 300℃、1.2kg | g/10mi | JIS K7210-1 | 41.05g/10min |
| specific gravity | - | - | JIS K7112 | 0.97 |
| Tensile yield stress | - | MPa | JIS K7161-1 | 26.6MPa |
| Tensile fracture strain | - | % | JIS K7161-1 | 12.6% |
| Bending strength | - | MPa | JIS K7171 | 24.4MPa |
| Bending elasticity | - | MPa | JIS K7171 | 1,068MPa |
| Charpy impact strength | 23℃ | kJ/m² | JIS K7111-1 | 2.2KJ/㎡ |
For inquiries or to subscribe to our newsletter/market report, please click here. As your "partner" in plastic recycling, we will work closely with you to address your challenges and support you in finding solutions.